Intent is to create a database of all trees that are to be planted and monitor a tree or grooves collectively through the web portal to give the User a Real-Time Information of the following aspect for his or her tree: Geolocation; Age; Physical Attributes.
Common Name | Scientific Name | Code | Quantity |
---|---|---|---|
Kamini/ Orange Jasmine/ Jaswanti | Murraya Paniculata | S1 | 47 |
Nerium/ Peeli Karen | Nerium Oleander | S2 | 47 |
Harshingar/ Parijaat | Nyctanthes Arbor-tristes | S3 | 39 |
Anar/ Pomogranate | Punica Granatum | S4 | 42 |
Jasmine/ Tagar/ Chandni | Tabernaemontana coronaria | S5 | 40 |
Jhinjheri | Bauhinia Racemosa | S6 | 28 |
Arni | Clerodendrum Phlomidis | S7 | 18 |
Kachnar/ Purple Orchid | Bauhinia Variegata | ST1 | 28 |
Palash/ Dhak/ Kesudo/ Indian rosewood | Butea Monosperma | ST2 | 63 |
Sonjna/ Drumstick | Moringa Oleifera | ST3 | 22 |
Ganiar/ Yellow silk cotton | Cochlospermum religiosum | ST4 | 25 |
Lasuda | Cordia Dichotoma | ST5 | 15 |
Putranjiva | Drypetes Roxburghii | ST6 | 26 |
Shahtoot | Morus Alba | ST7 | 16 |
Gauva | Psidium Guajava | ST8 | 21 |
Roheda | Tecomella Undulata | ST9 | 0 |
Earpod Wattle | Acacia Auriculiformis | ST10 | 26 |
Chamrod/ Datrangi | Ehretia Laevis | ST11 | 0 |
Milletia/ Jewels on a string/ Moulmein rosewood | Milletia Peguensis | ST12 | 21 |
Bakul/ Bakul | Mimusops Elengi | ST13 | 40 |
Kulu/ Kadayo | Sterculia Urens | ST14 | 0 |
Doodhi | Wrightia Tinctoria | ST15 | 0 |
Neem/ Margosa | Azadirachta Indica | T1 | 152 |
Jarul/ Pride of India/ Queens flower | Lagerstroemia Speciosa | T2 | 158 |
Sheesham/ Indian Rosewood | Dalbergia Sissoo | T3 | 151 |
Jamun | Syzigium Cumini | T4 | 82 |
Khirni/ Rayan/ Ceylon Ironwood | Manikara Hexandra | T5 | 0 |
Aamla, Indian Gooseberry | Phyllanthus Emblica | T6 | 62 |
Amaltas/ Indian Laburnum/ Golden Shower | Cassia Fistula | T7 | 36 |
Bakain | Mellia Azedarach | T8 | 46 |
Siris | Albizia lebbeck | T9 | 44 |
Akashneem/ Indian Cork tree/ Buch | Millingtonia Hortensis | T10 | 0 |
Imli/ Tamarind | Tamarindus Indica | T11 | 30 |
Karanj/ Kanji | Pongamia Pinnata | T12 | 12 |
Kusum/ Lac tree | Scheichera Oleosa | T13 | 30 |
Kanju/ Papdi | Holoptelea Integrifolia | T14 | 20 |
Kanak Champa | Pterospermum Acerifolium | T15 | 13 |
Mahua | Madhuca longifolia var. latifolia | T16 | 12 |
Goolar/ Umbar | Ficus Racemosa | T17 | 16 |
Pilkhan | Ficus Virens | T18 | 15 |
Reetha/ soapnut tree | Sapindus Mukorossi | T19 | 12 |
Anjan/ Indian blackwood | Hardwickia Binata | C1 | 98 |
Baheda | Terminalia Bellirica | C2 | 58 |
Kaim/ Krishna Kadamb | Mitragyna Parvifolia | C3 | 38 |
Seemal | Bombax Ceiba | C4 | 48 |
Kadamb | Anthocephalus Indicus | C5 | 58 |
Mango | Mangifera Indica | C6 | 26 |
Arjun | Terminalia Arjuna | C7 | 29 |
Gamhar/ Sewan/ Khamer | Gmelina Arborea | C8 | 0 |
Parent Name | Common Name | Scientific Name | Code | Quantity |
---|
620.9 sqm
1987 saplings
21-Aug-2020
Aravali with Composite Climate