Intent is to create a database of all trees that are to be planted and monitor a tree or grooves collectively through the web portal to give the User a Real-Time Information of the following aspect for his or her tree: Geolocation; Age; Physical Attributes.
Common Name | Scientific Name | Code | Quantity |
---|---|---|---|
Kamini/ Orange Jasmine/ Jaswanti | Murraya Paniculata | S1 | 14 |
Nerium/ Peeli Karen | Nerium Oleander | S2 | 10 |
Harshingar/ Parijaat | Nyctanthes Arbor-tristes | S3 | 12 |
Anar/ Pomogranate | Punica Granatum | S4 | 10 |
Jasmine/ Tagar/ Chandni | Tabernaemontana coronaria | S5 | 11 |
Jhinjheri | Bauhinia Racemosa | S6 | 9 |
Arni | Clerodendrum Phlomidis | S7 | 7 |
Kachnar/ Purple Orchid | Bauhinia Variegata | ST1 | 45 |
Palash/ Dhak/ Kesudo/ Indian rosewood | Butea Monosperma | ST2 | 19 |
Sonjna/ Drumstick | Moringa Oleifera | ST3 | 14 |
Ganiar/ Yellow silk cotton | Cochlospermum religiosum | ST4 | 9 |
Lasuda | Cordia Dichotoma | ST5 | 12 |
Putranjiva | Drypetes Roxburghii | ST6 | 9 |
Shahtoot | Morus Alba | ST7 | 8 |
Gauva | Psidium Guajava | ST8 | 12 |
Roheda | Tecomella Undulata | ST9 | 0 |
Earpod Wattle | Acacia Auriculiformis | ST10 | 4 |
Chamrod/ Datrangi | Ehretia Laevis | ST11 | 0 |
Milletia/ Jewels on a string/ Moulmein rosewood | Milletia Peguensis | ST12 | 8 |
Bakul/ Bakul | Mimusops Elengi | ST13 | 0 |
Kulu/ Kadayo | Sterculia Urens | ST14 | 5 |
Doodhi | Wrightia Tinctoria | ST15 | 5 |
Neem/ Margosa | Azadirachta Indica | T1 | 50 |
Jarul/ Pride of India/ Queens flower | Lagerstroemia Speciosa | T2 | 51 |
Sheesham/ Indian Rosewood | Dalbergia Sissoo | T3 | 51 |
Jamun | Syzigium Cumini | T4 | 23 |
Khirni/ Rayan/ Ceylon Ironwood | Manikara Hexandra | T5 | 0 |
Aamla, Indian Gooseberry | Phyllanthus Emblica | T6 | 19 |
Amaltas/ Indian Laburnum/ Golden Shower | Cassia Fistula | T7 | 10 |
Bakain | Mellia Azedarach | T8 | 11 |
Siris | Albizia lebbeck | T9 | 13 |
Akashneem/ Indian Cork tree/ Buch | Millingtonia Hortensis | T10 | 0 |
Imli/ Tamarind | Tamarindus Indica | T11 | 4 |
Karanj/ Kanji | Pongamia Pinnata | T12 | 6 |
Kusum/ Lac tree | Scheichera Oleosa | T13 | 7 |
Kanju/ Papdi | Holoptelea Integrifolia | T14 | 6 |
Kanak Champa | Pterospermum Acerifolium | T15 | 4 |
Mahua | Madhuca longifolia var. latifolia | T16 | 3 |
Goolar/ Umbar | Ficus Racemosa | T17 | 2 |
Pilkhan | Ficus Virens | T18 | 2 |
Reetha/ soapnut tree | Sapindus Mukorossi | T19 | 4 |
Anjan/ Indian blackwood | Hardwickia Binata | C1 | 36 |
Baheda | Terminalia Bellirica | C2 | 22 |
Kaim/ Krishna Kadamb | Mitragyna Parvifolia | C3 | 14 |
Seemal | Bombax Ceiba | C4 | 12 |
Kadamb | Anthocephalus Indicus | C5 | 13 |
Mango | Mangifera Indica | C6 | 9 |
Arjun | Terminalia Arjuna | C7 | 10 |
Gamhar/ Sewan/ Khamer | Gmelina Arborea | C8 | 0 |
Parent Name | Common Name | Scientific Name | Code | Quantity |
---|
242.8 sqm
777 saplings
21-Aug-2020
Aravali with Composite Climate